Daimari Water Villas

Daimari Water Villas (18) have both one story and two story styles, all around the beautiful pool.

The one story water villa features 2 bedrooms, 2.5 bathrooms, a living-room with dining area, a TV corner with a smart TV, modern sofas, a luxury kitchen with stove, oven, fridge, dishwasher and kitchenware and an utility room with Washer and Dryer. The spacious sliding doors give access to the covered pool terraces. Both bedrooms features king size beds, a smart TV, a private bathroom and a closet. The master bedroom has sliding doors to the pool terraces. 

The two story water villa features 3 bedrooms, 3.5 bathrooms, a living-room with dining area, a TV corner with a smart TV, modern sofas, a luxury kitchen with stove, oven, fridge, dishwasher and kitchenware and an utility room with Washer and Dryer. The spacious sliding doors give access to the large covered pool terraces. All bedrooms features king size beds, a smart TV, a private bathroom and a closet. Both bedrooms on the second floor have sliding doors to the large covered balcony. 

All accommodations are air conditioned and have wireless internet. Private Parking is available in front of each Water Villa. 

For more information please visit https://daimari.tuscanyresidencearuba.com



|
For Sale
Optioned
Sold
Lot # Property
m2 / sq.ft.
Total Built-Up
m2 / sq.ft.
Bedrooms Bathrooms Pool Completely
Furnished
More info
60A 218 / 2,347 195 / 2,099 3 3.5 Daimari Pool Sold
60B 172 / 1,851 101 / 1,087 2 2.5 Daimari Pool Sold
60C 171 / 1,841 101 / 1,087 2 2.5 Daimari Pool Sold
60D 168 / 1,808 101 / 1,087 2 2.5 Daimari Pool Sold
60E 166 / 1,787 186 / 2,002 3 3.5 Daimari Pool Sold
60F 173 / 1,862 101 / 1,087 2 2.5 Daimari Pool Sold
60G 167 / 1,798 101 / 1,087 2 2 Daimari Pool Sold
60H 236 / 2,540 211 / 2,271 4 4.5 Daimari Pool Sold
60I 241 / 2,594 212 / 2,282 4 4.5 Daimari Pool Sold
60J 168 / 1,808 101 / 1,087 2 2.5 Daimari Pool Sold
60K 167 / 1,798 101 / 1,087 2 2.5 Daimari Pool Sold
60L 173 / 1,862 101 / 1,087 2 2.5 Daimari Pool Sold
60M 231 / 2,486 211 / 2,271 3 3.5 Daimari Pool Sold
60N 268 / 2,885 211 / 2,271 3 3.5 Daimari Pool Sold
60O 177 / 1,905 101 / 1,087 2 2.5 Daimari Pool Sold
60P 185 / 1,991 101 / 1,087 2 2.5 Daimari Pool Sold
60Q 176 / 1,894 101 / 1,087 2 2.5 Daimari Pool Sold
60R 225 / 2,422 195 / 2,099 3 3.5 Daimari Pool Sold
All properties are completely furnished